Here is a look at the spreadsheet showing all the comments for each question. It's alphabetical so please let me know if it looks like I missed any of your entries. I double and triple checked, but I don't want to short anyone an entry, especially if it means you get the bonus entries for responding to all the questions. Check your name on the list and get back to me. The winner will be announced tomorrow!
Respondent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Bonus |
Adam Kaningher | x | x | x | x | x | x | x | x | x | x | x |
Al Kawamoto | x | x | |||||||||
Alex Markle | x | x | x | x | x | x | x | x | x | x | x |
arpsmith | x | x | x | x | x | x | x | ||||
Billy Kingsley | x | ||||||||||
Brady Umfleet | x | ||||||||||
Bru | x | ||||||||||
Caitlin Jennings | x | x | x | x | x | x | x | x | x | x | |
Commishbob | x | x | x | x | x | x | |||||
Dan | x | x | x | x | x | x | x | x | x | x | x |
Daniel Wilson | x | x | x | x | x | x | x | x | x | x | |
defgav | x | x | x | x | x | x | x | ||||
Dion's IP Autos only | x | x | x | x | x | x | x | x | x | x | x |
GCRL | x | x | x | x | x | x | x | x | x | x | x |
Greg Zakwin | x | x | x | x | x | x | x | x | x | x | x |
Hackenbush | x | x | x | x | x | x | |||||
hiflew | x | x | x | x | x | x | x | x | x | x | x |
irondeqouit36 | x | x | x | x | x | x | x | x | x | x | x |
J. Meeks | x | x | x | x | x | x | |||||
JediJeff | x | x | |||||||||
Jeff Laws | x | x | x | x | x | x | x | x | x | ||
John Hazen | x | ||||||||||
Jordan | x | x | x | x | x | x | x | x | x | x | x |
Josh D. | x | x | x | x | x | x | x | x | x | x | |
Jupiterhill | x | x | x | x | x | x | x | x | x | x | x |
Kevin Papoy | x | x | x | x | x | x | x | x | |||
Laurens | x | ||||||||||
Lonestarr | x | x | x | x | x | x | x | x | x | x | x |
Marcus | x | x | x | x | x | x | x | x | x | ||
Mark Hoyle | x | x | x | x | x | x | x | x | x | x | x |
Matthew Scott | x | x | x | x | x | x | x | x | x | x | x |
Mets Cardboard | x | x | x | x | x | x | x | x | x | x | x |
Nachos Grande | x | x | x | x | x | x | x | x | x | x | x |
Need more Cardboard | x | ||||||||||
Nick | x | x | x | x | x | x | x | x | x | x | x |
Night Owl | x | x | x | x | x | x | x | x | x | x | x |
P-Town Tom | x | x | x | x | x | x | x | x | x | x | x |
RAZ | x | x | x | x | x | x | x | x | x | ||
Red Cardboard | x | ||||||||||
Richard Nebe Jr. | x | x | x | x | x | x | x | x | x | x | x |
Robert | x | ||||||||||
Rosenort | x | x | x | ||||||||
Ryan G | x | x | x | x | x | x | x | x | x | x | x |
Spankee | x | x | x | x | x | x | x | x | x | x | x |
Stealing Home | x | x | x | x | x | x | x | x | x | x | x |
Superduperman99 | x | x | x | x | x | ||||||
The Angels in Order | x | x | x | x | x | x | x | x | x | x | x |
The Dutch Card Guy | x | x | x | x | x | x | x | ||||
The Junior Junkie | x | x | x | x | x | x | x | x | x | x | |
The Lost Collector | x | x | x | x | x | x | x | x | x | x | x |
Tony L. | x | x | x | x | x | x | x | ||||
Wilson | x | x | x | x | |||||||
Zippy Zappy | x | x | x | x | x | x | x | ||||
zman40 | x | x | x | x | x | x | x | x | x | x | x |
Tough competition!
ReplyDeletewow major tough completion. Wish all good luck.
ReplyDeletehow the hell did I miss this?
ReplyDeleteI don't know. Maybe it wasn't posting in Canada...:)
DeleteYou probably would have won this time too...